SANATHAN TEXTILES LIMITED
Sanathan 1
LUSTER | DEN RANGE | FILAMENT | PLY | QUALITY |
---|---|---|---|---|
BRT | 150 ~600 | 72,96,144 ,192, 288 | 1 , 2 & 3 | NIM /LIM/HIM/CRIMP |
FD | 50 ~300 | 36 , 48 , 72 ,108,144 | 1 & 2 | SIM/LIM/HIM |
CD | 50 ~ 300 | 36, 48,72 | 1 & 2 | SIM /LIM/HIM |
SD | 50 ~1200 | 36,48, 72, 96, 108, 144, 192, 288,576. | 1, 2 ,3,4 | NIM /LIM/HIM/CRIMP |
SD DPDD | 30~600 | 14 ,36,48,72,96,108,144 | 1 & 2 | NIM /LIM/HIM/CRIMP |
FD DPDD | 80 ~120 | 36,48,72 | 1 & 2 | LIM /HIM |
BRT DPDD | 100 ~900 | 14,36 ,72,144,216 | 1 & 2 | LIM/ HIM, |
BLACK | 80~450 | 36, 48,72,96,108 | 1 & 2 | NIM /LIM/HIM/CRIMP |
Sanathan Twisting
DTY & FDY TWISTED | DEN RANGE | FILAMENT | PLY | TPM |
---|---|---|---|---|
DTY – SD | 75 ~300 | 36,48,72, | 1 | 100,120,200 & 350 |
DTY -DPDD/BLACK | 150 ~300 | 36,48,72, | 1 | 100,120. 200 &35 |
DTY – SD | 75 & 110 | 36,48, | 2 | FLUFFY-8 SD RW- (SOFT FEEL) |
DTY -DPDD/BLACK | 75 & 110 | 36,48, | 2 | FLUFFY-8 SD DPDD &BLK (SOFT FEEL) |
FDY -BRT | 75 ,150 &300 | 48,96 | 1 | 120. 150 , 350 & 450 |
FDY- BRT CD | 150 | 36 | 1 | 120, 350 |
FDY -BRT DPDD/BLACK | 150 & 400 | 36 & 96 | 1 | 120 ,150,350 |
Sanathan FDY
LUSTER | DEN RANGE | FILAMENT | PLY | Cross Section |
---|---|---|---|---|
BRT | 40~600 | 18,36 ,48, 72, 96, 192 | 1 | Raw White TBL |
BRT | 150~300 & 1000 | 48, 96, 144, 288 | 1 | Raw White CIR |
BRT | 80, 100, 120, 150 | 72, 96, | 1 | Deep Dyeable |
CD | 50 ~600 | 36,48,72,144 | 1 | Cationic TBL |
CD | 40, 50 | 24,36 | 1 | Cationic CIR |
CD | 250 | 48 | 1 | Deep Dyeable |
FD | 50, 80 | 24 ,36 | 1 | Full Dull CIR |
SD | 40 ~300 | 24 ,48,96 | 1 | Semi Dull CIR |
BRT DPDD | 50 ~600 | 36 ,72,96,192 | 1 | Dope Dyed TBL |
BRT DPDD | 220, 330, 440, 660 | 96,192 | 1 | Dope Dyed HSY |
SD DPDD | 60 ,68, 150 | 36,48 | 1 | Dope Dyed CIR |
Sanathan Stretch
LUSTER | DEN RANGE | SPANDEX | PLY | AVG(%) SPANDEX |
---|---|---|---|---|
SD/ FD/CD/BLACK | 50 ~360 | 20, 40,70 | 1 | 5, 7,9 &12.5 |
DOPE DYED | 85~360 | 20, 40,70 | 1 | 5, 7 & 12.5 |
FD -DOPE DYED | 85 | 20 | 1 | 7, |
Super Soft Stretch SD/FD | 220 ,360 | 40, 70 | 1 | 5.5 & 6.5 |
Sananthan ATY
LUSTER | DEN RANGE | QUALITY |
---|---|---|
SD | 90 ~1200 | ATY (Plain & ,Slub) ,TNT. |
FD | 120 ~600 | SPIZA, Harmony |
CD ( SD , BRT) | 60 ~ 600 | Glitter ,Sonata, Silky, Silkana, |
BRT | 90 ~1200 | Glitter ,Sonata, Silky, Silkana, TNT , Brilliant, Khadilook, Spectrum,Dola, Vichitra, Rangoon |
BLACK | 80~900 | ATY (Plain & ,Slub) |
Dope Dyed | 80~1200 | ATY (Plain & ,Slub) |
Slub (SD, CD, BRT, DPDD) | 120~900 | CD Slub, Cd Smart, Bk Smart, Ruby, Emrald, Elite |
Neps | 100 ~330 | Galaxy, Joy Slub, Magnum, CD Neps, |
Melange | 120 ~900 | Tiger, Polycat, PC Silky ,700 ATY Melange , 900 ATY Melange |
Soft Feel | 120 ~600 | Siro, Wool-Like , Star-Wool, Spiza, |
Sananthan IDY
PRODUCT | DEN RANGE | SPEC |
|
---|---|---|---|
High Tenacity. (GHT) | 750 ,1000, 1500,2000 ,3000,6000 | GHT | GPD – 9.2 gm/d |
High Tenacity Low Elongation. (GLE) | 750 ,1000, 1500,2000 ,3000,6000 | GLE | Elong -11 % ( +/-1) |
High Tenacity Low Shrinkage. (GLS) | 750 ,1000, 1500,2000 ,3000,6000 | GLS | Sh% -3.25 (+/- 0.25) |
High Tenacity Super Low Shrinkage (SLS) | 750 ,1000, 1500,2000 ,3000,6000 | SLS | Sh% -3.25 (+/- 0.25) |
Doped Dyed High Tenacity. (GHT) | 750 ,1000, 1500,2000 ,3000,6000 | GHT | GPD – 8 gm/d |
Sananthan Function Special Yarn
PRODUCT | DEN RANGE | FILAMENT | PLY | Quality FUNCTIONAL |
---|---|---|---|---|
Sanathan Drycool -RW | 75, 150 | 72, 144 | 1 & 2 | Moisture Management |
Sanathan Drycool-DPDD | 75 | 72 | 1 & 2 | Moisture Management |
Sanathan Antimicrobial | 75~300 | 72, 108, 144 | 1 & 2 | Antimicrobial |
Reviro (Recycle) / DPDD | 75, 100, 150, 300 | 36, 48, 72, 108,144 | 1 & 2 | Recycle |
HIGH BULK – RW | 75,80 | 48, 72 | 2 | Soft Feel |
HIGH BULK –BLK & DPDD | 75,80 | 48, 72 | 2 | Soft Feel |
Sananthan Cotton Yarn
PRODUCT | COUNT RANGE | QUALITY | APPLICATION |
---|---|---|---|
Regular/ Contamination free | 40’s,50’s 60’s ,61’62’s | Combed Compact Cotton Yarn | Weaving/ Hosiery Yarn |